All APGVB (www.apgvbank.in) information regarding educational qualification, age limit, pay scale details are mentioned below:-
Last Date of Online Application: 4/February/2015
APGVB Recruitment Details
Name of Post | Posts | Pay Scale | |
1 | Officer Scale-III | 12 | Rs. 55901/- |
2 | Officer Scale-II (General Banking Officer) | 33 | Rs. 42736/- |
3 | Officer Scale-II (CA) | 4 | Rs. 42736/- |
4 | Officer Scale-II (Law) | 1 | Rs. 42736/- |
5 | Officer Scale-II (Treasury Manager) | 1 | Rs. 42736/- |
6 | Officer Scale-II (Agricultural Officer) | 17 | Rs. 42736/- |
7 | Officer Scale-II (IT) | 2 | Rs. 42736/- |
8 | Officer Scale-I | 229 | Rs. 32398/- |
9 | Office Assistant (Multipurpose) | 248 | Rs. 18689/- |
Qualification: CWE- III RRBs qualification
Selection Process: The Selection process will be made on the basis of IBPS in September/ October 2014 score & Personal Interview.
Procedure to Apply at APGVB
Download Notification –>> |
Apply Online –>> |
Official Website: www.apgvbank.in
Apply online for the Officer & Office Assistant post using above link before 4 February 2015. For More details please checkout official notification file.
0 comments:
Post a Comment