All BHU (www.bhu.ac.in) information regarding educational qualification, age limit, pay scale details are below:-
Last Date of Online Application: 20/February/2015
BHU Recruitment Details
Name of Post | Posts | Age Limit | Qualification | Pay Scale | |
1 | Senior Scientist | 1 | - | MD/ MS (Ayu.)/ Ph.D. in Medical Sciences/ M.Sc., Ph.D. in Biological Sciences | Rs. 37400-67000/- + GP Rs. 10000/- |
2 | Director | 1 | - | Post Graduate degree & Ph.D. in Indian History/ Ancient Indian History & Culture/ Archaeology/ History of Art/ Fine Arts/ Museology/ Anthropology | Rs. 37400-67000/- + GP Rs. 10000/- |
3 | Executive Engineer | 1 | - | Degree/ Diploma in Electrical/ Mechanical Engineering | Rs. 15600-39100/- + GP Rs. 7600/- |
4 | Dy. Medical Superintendent (MM) | 1 | Less than 55 years | MBBS/ MD/ MS | Rs. 15600-39100/- + GP Rs. 7600/- |
5 | Senior Research Officer | 1 | - | MD/ MS (Ayu.)/ Ph.D. in Medical Sciences/ M.Sc., Ph.D. in Biological Sciences | Rs. 15600-39100/- + GP Rs. 7600/- |
6 | Junior Research Officer | 1 | - | MD/ MS (Ayu.)/ Ph.D. in Medical Sciences/ M.Sc., Ph.D. in Biological Sciences | Rs. 15600-39100/- + GP Rs. 5400/- |
7 | Assistant Librarian | 1 | - | Master degree in Library Science/ Information Science/ Documentation Science | Rs. 15600-39100/- + GP Rs. 6000/- |
8 | Assistant Engineer (Electrical) | 1 | 18 – 30 years | Degree/ Diploma in Electrical Engineering | Rs. 9300-34800/- + GP Rs. 4600/- |
9 | Security Officer | 3 | 18 – 30 years | Graduate | Rs. 9300-34800/- + GP Rs. 4600/- |
10 | Assistant Engineer (Electrical) | 1 | 18 – 30 years | Degree/ Diploma in Electrical Engineering | Rs. 9300-34800/- + GP Rs. 4600/- |
11 | Dy. Keeper (Display) | 1 | - | Master degree in History/ Museology/ Architecture & Planning/ History of Arts/ Fine Arts/ AIHC & Archaeology | Rs. 15600-39100/- + GP Rs. 5400/- |
12 | Maintenance Engineer | 2 | - | M. Sc. in Physics/ Electronics/ B.E/ B. Tech in Electronics/Electronics Instrumentation Engineering | Rs. 15600-39100/- + GP Rs. 5400/- |
13 | Assistant Director of Physical Education (Wrestling) | 1 | - | Master degree in Physical Education/ Sports Science | Rs. 15600-39100/- + GP Rs. 6000/- |
14 | Assistant Director of Physical Education (Swimming) | 1 | - | Master degree in Physical Education/ Sports Science | Rs. 15600-39100/- + GP Rs. 6000/- |
15 | Assistant Director of Physical Education (Weight Lifting) | 1 | - | Master degree in Physical Education/ Sports Science | Rs. 15600-39100/- + GP Rs. 6000/- |
16 | Programmer | 1 | - | B.E/ B. Tech in Computer Science & Engineering./Electronics Engineering/ M. Sc. Computer Science/ MCA | Rs. 15600-39100/- + GP Rs. 5400/- |
17 | Maintenance Engineer (Junior) | 1 | - | BE/ B. Tech in Electronics & Communication Engineering/Computer Science & Engineering | Rs. 15600-39100/- + GP Rs. 5400/- |
18 | Vehicle Driver | 1 | 18 – 30 years | Passed High School & valid driving license of Auto Vehicle | Rs. 5200-20200/- + GP Rs. 1900/- |
19 | OPD Attendant | 3 | 18 – 30 years | B. Sc | Rs. 5200-20200/- + GP Rs. 1800/- |
20 | Technical Assistant | 1 | 18 – 30 years | B. Sc/ M. Sc | Rs. 5200-20200/- + GP Rs. 2800/- |
21 | Professional Assistant | 1 | 18 – 30 years | M.A/ M. Com/ M. Sc/ M. Lib. with B. Lib. Science | Rs. 9300-34800/- + GP Rs. 4200/- |
22 | Semi Professional Assistant | 4 | 18 – 30 years | Graduate with B. Lib. Science | Rs. 5200-20200/- + GP Rs. 2800/- |
23 | Jr. Engineer (Civil) | 2 | 18 – 30 years | Diploma in Civil Engineering | Rs. 9300-34800/- + GP Rs. 4200/- |
24 | Workshop Attendant | 2 | 18 – 30 years | Passed High School / ITI | Rs. 5200-20200/- + GP Rs. 1800/- |
25 | Laboratory Attendant | 13 | 18 – 30 years | B. Sc | Rs. 5200-20200/- + GP Rs. 1800/- |
26 | Senior Mechanic | 2 | 18 – 30 years | Passed High School / Diploma | Rs. 5200-20200/- + GP Rs. 2800/- |
27 | Hindi Translator | 1 | 18 – 30 years | Post Graduate/ Master degree in Hindi/ English | Rs. 9300-34800/- + GP Rs. 4600/- |
28 | Junior Clerk | 96 | 18 – 30 years | Graduate & Diploma in Computer Application | Rs. 5200-20200/- + GP Rs. 1900/- |
29 | Instrumentation Technician | 1 | 18 – 30 years | B. Sc | Rs. 5200-20200/- + GP Rs. 2800/- |
30 | Laboratory Attendant | 2 | 18 – 30 years | B. Sc | Rs. 5200-20200/- + GP Rs. 1800/- |
31 | STA (Glass Blowing) | 1 | 18 – 30 years | Diploma in Ceramic/ Glass Technology | Rs. 9300-34800/- + GP Rs. 4200/- |
32 | Technical Assistant | 1 | 18 – 30 years | B. Sc/ M. Sc | Rs. 5200-20200/- + GP Rs. 2800/- |
33 | Laboratory Attendant | 8 | 18 – 30 years | B. Sc | Rs. 5200-20200/- + GP Rs. 1800/- |
34 | Driver (Ambulance Services) | 1 | 18 – 30 years | Passed High School & valid driving license of Auto Vehicle | Rs. 5200-20200/- + GP Rs. 1900/- |
35 | Workshop Attendant | 47 | 18 – 30 years | Passed High School / ITI | Rs. 5200-20200/- + GP Rs. 1800/- |
36 | Security Inspector | 1 | 18 – 30 years | HSC | Rs. 5200-20200/- + GP Rs. 2800/- |
37 | Security Guard | 2 | 18 – 30 years | SSC | Rs. 5200-20200/- + GP Rs. 1800/- |
38 | Laboratory Attendant | 1 | 18 – 30 years | B. Sc | Rs. 5200-20200/- + GP Rs. 1800/- |
39 | Publication Assistant (Puranic Section) | 1 | 18 – 30 years | Acharya | Rs. 5200-20200/- + GP Rs. 2800/- |
40 | Assistant Curator | 2 | 18 – 30 years | P.G. in AIHC & Archeology/ Museology | Rs. 9300-34800/- + GP Rs. 4200/- |
41 | Asstt. Horticulturist | 1 | 18 – 30 years | M. Sc in Agriculture | Rs. 9300-34800/- + GP Rs. 4200/- |
42 | Horticulture Inspector | 1 | 18 – 30 years | M. Sc in Agriculture | Rs. 5200-20200/- + GP Rs. 2800/- |
43 | Calligrapher-cum-Computer Assistant | 1 | 18 – 30 years | Intermediate / Diploma/ Certificate in Computer Application | Rs. 5200-20200/- + GP Rs. 1900/- |
44 | Senior Lab Assistant (Stores) | 1 | 18 – 30 years | B. Sc | Rs. 5200-20200/- + GP Rs. 2400/- |
45 | Draughtsman | 2 | 18 – 30 years | HSC & Diploma Certificate in Draughtsman (Civil/ Architecture) | Rs. 5200-20200/- + GP Rs. 2800/- |
46 | Workshop Attendant | 2 | 18 – 30 years | Passed High School / ITI | Rs. 5200-20200/- + GP Rs. 1800/- |
47 | Research Assistant | 2 | 18 – 30 years | Master’s degree in Humanities/ Social Sciences/ Science and Legal Studies | Rs. 5200-20200/- + GP Rs. 2800/- |
48 | Professional Assistant | 2 | 18 – 30 years | M.A/ M. Com/ M. Sc/ M.Lib. with B.Lib Sc/ Diploma in Lib. Sci | Rs. 9300-34800/- + GP Rs. 4200/- |
49 | Data Entry Operator | 1 | 18 – 30 years | HSC in Science / Training and experiences in relevant field | Rs. 5200-20200/- + GP Rs. 2000/- |
50 | Dy. Sanitary Inspector | 1 | 18 – 30 years | SSC & Diploma or Certificate in Sanitation/ Public Health | Rs. 5200-20200/- + GP Rs. 2400/- |
51 | Senior Technical Assistant | 1 | 18 – 30 years | Masters degree in Library and Information Science | Rs. 9300-34800/- + GP Rs. 4200/- |
52 | Radiographer | 4 | 18 – 30 years | SSC & Diploma in Radiography course | Rs. 5200-20200/- + GP Rs. 2400/- |
53 | Generator Operator | 1 | 18 – 30 years | SSC & ITI certificate in Electrical/ Mechanical/ Generator course | Rs. 5200-20200/- + GP Rs. 1900/- |
54 | Workshop Assistant (Medical Gas) | 2 | 18 – 30 years | Diploma in Electrical / Mechanical/ Biotechnology/ Biochemical Engineering | Rs. 5200-20200/- + GP Rs. 1900/- |
55 | Medical Record Keeper | 2 | 18 – 30 years | B. Sc. in Statistics/ Health Statistics/ Medical Statistics | Rs. 5200-20200/- + GP Rs. 1900/- |
56 | Orthotist | 2 | 18 – 30 years | Degree/ Diploma in Prosthetics & orthotics | Rs. 9300-34800/- + GP Rs. 4200/- |
Selection Process: The Selection process will be made on the basis of interview & Written Test.
- Application Fee: Rs.200/- (Rs.50/- for SC/ST candidates)
- How To Pay Application Fee: Demand draft of drawn in favour of the Registrar, Banaras Hindu University payable at S.B.I., BHU Branch (Code 0211), Varanasi.
Procedure to Apply at BHU
Download Notification –>> |
Apply Online –>> |
Official Website: www.bhu.ac.in
Apply online for the various posts before 20 February 2015. For more details please check notification file.
0 comments:
Post a Comment